2001 Averages

                                     Weekend Batting (min. 5 innings)

Name

Innings Not Outs Runs Highest Score Average
R. Norton 12 6 208 57* 34.6
N. Preddy 11 2 286 65 31.7
N. Marshall 7 1 151 60 25.1
N. Thomas 13 4 195 65 21.6
M. Purslow 13 1 239 91 19.9
M. Harrow 14 1 196 37 15.0
L. Kirby 9 0 134 60 14.8
R. Walker 9 0 130 33 14.4
J. Robertson 12 0 156  35 13.0
A. Davidson 8 4 49 17* 12.2
J. Whitaker 19 0 224 53 11.7
D. Pai 6 1 53 30 10.6
C. Pearson 11 0 109 22 9.9
M. Barnes 8 1 68 13 9.7
N. Baldwin 13 4 60 19 6.6
R. Chappell 8 1 32 12 4.0
L. Barrow 5 1 11 4* 2.7
                                     Weekend Bowling (min. 25 overs)

Name

Overs Maidens Runs Wickets Average
M. Harrow 95 17 267 22 12.1
J. Whitaker 130 17 559 33 16.9
R. Norton 52.3 10 233 13 17.9
D. Pai 55 5 197 10 19.7
N. Marshall 50 4 217 11 19.7
N. Thomas 69.3 9 280 13 21.5
N. Preddy 59 7 229 10 22.9
C. Pearson 24 4 72 3 24.0
L. Kirby 30 2 165 5 33.0

Weekend Catches

M. Harrow 12  J. Whitaker 10
J. Robertson 5  M. Barnes 4
R. Walker 4  N.Thomas 3
N. Baldwin 3  L. Kirby 3
A. Davidson 3  N. Marshall 3

                                Midweek Batting (min. 4 innings)

Name

Innings Not Outs Runs Highest Score Average
G. Barnicoat 7 0 208 82 29.7
B. Crook 4 2 51 25* 25.5
N. Marshall 4 1 73 30 24.3
B. Scotford 12 2 230 39 23.0
N. Preddy 6 1 77 29 15.4
M. Purslow 9 1 100 34 12.5
R. Jones 6 3 33 11* 11.0
J. Whitaker 10 0 104 34 10.4
M. Harrow 7 1 53 29 8.8
N. Thomas 4 0 17 10 4.2
G. Sloman 6 6 17 9* -

                             Midweek Bowling

Name

Overs Maidens Runs Wickets Average
N. Marshall 23 0 139 11 12.6
M. Harrow 18.1 0 152 12 12.6
N. Preddy 39.4 1 267 17 15.7
N. Thomas 56 0 332 21 15.8
G. Barnicoat 36 1 233 13 17.9