|
Top Weekenders (2000) |
|||||
|
Batting |
|||||
| Name | Innings | Not Outs | Runs | Highest Score | Average |
| L. Kirby | 9 | 2 | 322 | 89* | 46.0 |
| N. Preddy | 6 | 3 | 138 | 57* | 46.0 |
| R. Walker | 8 | 1 | 176 | 59* | 25.1 |
| M. Harrow | 10 | 2 | 186 | 59 | 23.2 |
| M. Purslow | 9 | 1 | 185 | 66* | 23.1 |
| J. Whitaker |
13 |
4 |
172 | 44 |
19.1 |
| Bowling | |||||
| Name | Overs | Maidens | Runs | Wickets | Average |
| M. Harrow | 85.5 | 18 | 230 | 17 | 13.5 |
| N. Preddy | 35 | 4 | 98 | 7 | 14.0 |
| R. Norton | 113.2 | 22 | 373 | 25 | 14.9 |
| L. Kirby | 25 | 2 | 112 | 7 | 16.0 |
| J. Whitaker | 126 | 16 | 524 | 29 | 17.1 |
| N. Thomas |
81 |
12 |
321 |
14 |
22.9 |