|
Top Weekenders (1999) |
|||||
|
Batting |
|||||
| Name | Innings | Not Outs | Runs | Highest Score | Average |
| C. Pearson | 9 | 5 | 87 | 35* | 21.7 |
| J. Whitaker | 14 | 3 | 237 | 46 | 21.5 |
| R. Norton | 12 | 4 | 164 | 49 | 20.5 |
| R. Walker | 15 | 1 | 271 | 61* | 19.3 |
| R. Jones | 9 | 0 | 170 | 51 | 18.8 |
| M. Purslow |
10 |
0 | 169 | 80 |
16.9 |
| Bowling | |||||
| Name | Overs | Maidens | Runs | Wickets | Average |
| M. Harrow | 42 | 8 | 141 | 11 | 12.8 |
| N. Thomas | 124.2 | 19 | 466 | 35 | 13.3 |
| N. Preddy | 65 | 13 | 213 | 13 | 16.3 |
| R. Norton | 89 | 10 | 333 | 20 | 16.9 |
| C. Pearson | 38 | 2 | 226 | 10 | 22.6 |
| J. Whitaker |
105.3 |
9 |
463 |
18 | 25.7 |