|
Top Weekenders 1998 |
|||||
|
Batting |
|||||
| Name | Innings | Not Outs | Runs | Highest Score | Average |
| T. Allsopp | 10 | 4 | 283 | 59 | 47.1 |
| A. Baldwin | 6 | 0 | 197 | 65 | 32.8 |
| D. Robertson | 7 | 3 | 118 | 79* | 29.5 |
| K. Ansted | 9 | 0 | 214 | 86 | 23.7 |
| N. Thomas | 15 | 5 | 179 | 47 | 17.9 |
| N. Baldwin |
12 | 2 |
179 | 71* | 17.9 |
| Bowling | |||||
| Name | Overs | Maidens | Runs | Wickets | Average |
| D. Robertson | 39 | 5 | 99 | 12 | 8.2 |
| A. Baldwin | 36.5 | 3 | 120 | 10 | 12.0 |
| N. Thomas | 74 | 14 | 235 | 18 | 13.1 |
| R. Norton | 89.5 | 20 | 288 | 19 | 15.1 |
| G. Sloman | 43 | 2 | 180 | 9 | 20.0 |
| J. Whitaker |
89.5 |
9 |
364 |
18 |
20.2 |